Cruising the Cyber Highway Hot-Rod Internet
The home of Australian Hot Rodding on the Net
Home >  Builder >  Technical Specifications >  Front Track Width

Track Width of Popular Donor Car Clips

Manufacture Model Years Track Front/Rear Curb Weight
Chevrolet Nova 68-74 59.8-59.6 3,770
Buick Apollo 68-74 59.1-58.8 3760
Pontiac GTO 68-74 59.9-59.6 3880
Chevrolet Corvette 68-83 58.7-59.5 3655
84-95 59.6-60.4 3890
Chevrolet Camaro (Z28) 76-80 61.3-60.5 3820
Pontiac Firebird (TA) 76-80 61.3-60.5 3900
Ford Mustang II 74-79 55.6-55.8 3305
Pinto 74-79 55.6-55.8 3305
Mercury Capri 74-79 55.6-55.8 3305
Bobcat 74-79 55.6-55.8 3305
Chevrolet Monte Carlo 78-86 58.5-58.8 3235
Buick Century 78-86 59.0-58.8 3700
Pontiac Grand Prix 78-86 58.9-59.0 3735
Plymouth Volare 75-79 61.0-60.5 3395
Dodge Aspen 75-79 61.0-60.5 3395
Dodge Dart 76 59.2-55.6 3600
Last Updated: 20/04/2004. Copyright © 1996-2004 by GMW Consulting Services Pty Ltd, all rights reserved.
All other trademarks, tradenames and/or service marks are the property of their respective holders.
Copyright © 1996-2004 Hot-Rod Internet All Rights Reserved.
Please read our Disclaimer, Terms and Conditions and Privacy policy