Cruising the Cyber Highway Hot-Rod Internet
The home of Australian Hot Rodding on the Net
Home >  Builder >  Technical Specifications >  Common Engines
EIGHT CYLINDER
  • CHEVROLET 262, 265, 283, 302, 305, 307, 350, 400
  • CHEVROLET 348, 409
  • CHEVROLET 396, 402, 427, 454, 502
  • CHRYSLER 273, 318, 340, 360
  • CHRYSLER 276, 291, 331, 354, 392 Hemi
  • CHRYSLER 383, 400, 413, 426W, 426 Hemi, 440
  • FORD Flathead
  • FORD 221, 260, 289, 302, 351 Windsor, 351 Cleveland, 400
  • FORD 272, 292, 312 - Y Block
  • FORD 332, 352, 360, 406, 410, 427, 428, 429, Boss 429, 460
SIX CYLINDER
  • CHEVROLET - 194, 216, 230, 235, 250, 261, 292
  • CHEVROLET V6 - 173, 200, 229
  • CHRYSLER - 170, 181, 198, 225
  • FORD - 144, 170, 200, 215, 223, 240, 250, 262, 300

TRANSMISSIONS

ENGINES

Chevy

194 = 3.563" x 3.250" L6
230 = 3.875" x 3.250" L6
235 = 3.563" x 3.938" L6
250 = 3.875" x 3.530" L6
262 = 3.671" x 3.100"
265 = 3.750" x 3.000"
267 = 3.500" x 3.480"
283 = 3.875" x 3.000"
292 = 3.875" x  L6
302 = 4.000" x 3.000"
305 = 3.750" x 3.480"
307 = 3.875" x 3.250"
327 = 4.000" x 3.250"
348 = 4.125" x 3.250"
350 = 4.000" x 3.480"
350 = 3.900" x 3.660" ('89-'95 LT5)
350 = 3.900" x 3.620" ('97- LS1)
366 = 3.935" x 3.760"
396 = 4.094" x 3.760"
400 = 4.125" x 3.760" smallblock
402 = 4.125" x 3.760" Bigblock
409 = 4.342" x 3.500"
427 = 4.250" x 3.760"
454 = 4.250" x 4.000"
502 = 4.447" x 4.000"
377 = 400 block and a 350 crank (common non stock)
383 = 350 block and a 400 crank (common non stock)

CHRYSLER

170 = 3.406" x 3.125" L6
225 = 3.400" x 4.125" L6
273 = 3.625" x 3.310"
318 = 3.910" x 3.310"
331 = 3.812" x 3.625"
340 = 4.040" x 3.310"
354 = 3.937" x 3.625"
360 = 4.000" x 3.580"
361 = 4.125" x 3.375"
383 = 4.250" x 3.375"
392 = 4.000" x 3.906"
400 = 4.340" x
413 = 4.188" x 3.750"
426 = 4.250" x 3.750"
440 = 4.320" x 3.750"

FORD

144 = 3.500" x 2.500" L6
170 = 3.502" x 2.940" L6
200 = 3.862" x 3.126" L6
215 = 3.562" x 3.600" L6
223 - 3.625" x 3.600" L6
232 = 3.811" x  V6
239 = 3.187" x 3.750" FH
240 = 4.000" x 3.180" L6
244 = 3.940" x  V6
250 = 3.682" x 3.910" L6
255 = 3.187" x 4.000" FH8
256 = 3.625" x 3.100"
260 = 3.800" x 2.870"
272 = 3.625" x 3.600"
289 = 4.000" x 2.870"
292 = 3.750" x 3.300"
300 = 4.000" x L6
302 = 4.000" x 3.000"
312 = 3.800" x 3.440"
317 = 3.800" x 3.500"
332 = 4.000" x 3.300"
341 = 3.938" x 3.500"
351 = 4.002" x 3.500"
352 = 4.000" x 3.500" Bigblock
361 = 4.047" x 3.500"
368 = 4.000" x 3.660"
383 = 4.300" x 3.660"
390 = 4.052" x 3.784"
400 = 4.000" x 4.000"
406 = 4.134" x 3.784"
410 = 4.203" x 3.703"
427 = 4.232" x 3.784"
428 = 4.132" x 3.984"
428CJ = 4.132" x 3.984"
429 = 4.362" x 3.590"
430 = 4.300" x 3.700"
460 = 4.360" x 3.850"

TRANSMISSIONS

AUTOMATIC:

POWERGLIDE - 1.82 - 1.00 1.76 - 1.00 
TURBO 4L60 - 3.06 - 1.62 - 1.00 - 0.70 
TURBO 4L60E - 3.06 - 1.62 - 1.00 - 0.70
TURBO 4L80 - 2.48 - 1.48 - 1.00 - 0.75
TURBO 4L80E - 2.48 - 1.48 - 1.00 - 0.75
TURBO 350 - 2.52 - 1.52 - 1.00
TURBO 400 - 2.48 - 1.48 - 1.00
TURBO 200-R4 - 2.74 - 1.57 - 1.00 - 0.67
TURBO 700-R4 - 3.06 - 1.62 - 1.00 - 0.70

MANUAL:

BORG WARNER T10-  2.23 - 1.76 - 1.30 - 1.00 
2.43 - 1.64 - 1.24 - 1.00
2.64 - 1.76 - 1.35 - 1.00 
2.64 - 1.64 - 1.24 - 1.00 
2.88 - 1.76 - 1.35 - 1.00 
2.88 - 1.91 - 1.35 - 1.00
3.42 - 2.28 - 1.46 - 1.00
3.44 - 2.28 - 1.46 - 1.00
BORG WARNER T5 -
2.95 - 1.94 - 1.34 - 1.00 - 0.74 
BORG WARNER T56-
2.66 - 1.78 - 1.30 - 1.00 - 0.74 - 0.50
2.97 - 2.07 - 1.43 - 1.00 - 0.80 - 0.62
3.36 - 2.07 - 1.35 - 1.00 - 0.80 - 0.62
MUNCIE M20 -
2.56 - 1.91 - 1.48 - 1.00
2.52 - 1.88 - 1.46 - 1.00
MUNCIE M21 -
2.20 - 1.64 - 1.28 - 1.00
MUNCIE M22 -
2.20 - 1.64 - 1.28 - 1
3.11 - 2.20 - 1.47 - 1.00
2.85 - 2.02 - 1.35 - 1.00
2.54 - 1.80 - 1.32 - 1.00
2.54 - 1.80 - 1.44 - 1.00
Last Updated: 20/12/2001. Copyright © 1996-2004 by GMW Consulting Services Pty Ltd, all rights reserved.
All other trademarks, tradenames and/or service marks are the property of their respective holders.
Copyright © 1996-2004 Hot-Rod Internet All Rights Reserved.
Please read our Disclaimer , Terms and Conditions and  Privacy policy